Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
@eaDir/ | 2018-06-06 16:03 | - | ||
Oly.MidResult6 | 2014-01-29 17:36 | 20 | ||
external-4bd596b6a47..> | 2018-06-06 21:26 | 43 | ||
family13Key.fasta | 2012-07-09 06:45 | 135 | ||
Oly.MidResult5 | 2014-01-30 20:41 | 216 | ||
DNASequence_04-02-15..> | 2015-04-03 03:29 | 228 | ||
newGroupVI.fasta | 2012-07-31 06:29 | 298 | ||
family8Key.fasta | 2012-07-09 06:45 | 299 | ||
palindrome18.palindr..> | 2012-08-01 21:59 | 395 | ||
g1primer.lnk | 2010-10-11 00:11 | 577 | ||
g2primers.lnk | 2010-10-11 00:14 | 582 | ||
g3primers.lnk | 2010-10-11 00:17 | 582 | ||
palindrome9.palindrome | 2012-08-01 20:24 | 689 | ||
external-634ed1d9260..> | 2018-06-06 21:26 | 720 | ||
FAMILY2.FASTA | 2012-07-25 22:25 | 773 | ||
5_11_12 Spec Data.txt | 2012-05-11 22:13 | 779 | ||
external-7f08a7f7e2c..> | 2018-06-06 21:26 | 833 | ||
external-13f4f5d3baf..> | 2018-06-06 21:26 | 833 | ||
external-05f8ff8c790..> | 2018-06-06 21:26 | 960 | ||
external-091a6fb5fe5..> | 2018-06-06 21:26 | 960 | ||
external-097b37f5725..> | 2018-06-06 21:26 | 960 | ||
external-1a7b9c39385..> | 2018-06-06 21:27 | 960 | ||
external-68b26c3fc7c..> | 2018-06-06 21:27 | 960 | ||
external-713f00565d5..> | 2018-06-06 21:26 | 960 | ||
external-720eab3e38c..> | 2018-06-06 21:26 | 960 | ||
external-6955872f5fc..> | 2018-06-06 21:26 | 960 | ||
external-a26f478d484..> | 2018-06-06 21:26 | 960 | ||
external-b54dec8c0ad..> | 2018-06-06 21:26 | 960 | ||
external-bc61f46ab2b..> | 2018-06-06 21:26 | 960 | ||
external-cc84778afcc..> | 2018-06-06 21:26 | 960 | ||
external-decea2619ce..> | 2018-06-06 21:26 | 960 | ||
external-e9beae3973d..> | 2018-06-06 21:26 | 960 | ||
external-eabd62c41d5..> | 2018-06-06 21:26 | 960 | ||
external-f63bd9fc515..> | 2018-06-06 21:26 | 960 | ||
external-f7369477d12..> | 2018-06-06 21:26 | 960 | ||
palindrome6.palindrome | 2012-08-01 20:30 | 1.1K | ||
external-213856d89cf..> | 2018-06-06 21:26 | 1.2K | ||
family7Key.fasta | 2012-07-09 06:09 | 1.3K | ||
newGroupVII.fasta | 2012-07-31 06:30 | 1.3K | ||
external-840bbf9f43b..> | 2018-06-06 21:27 | 1.5K | ||
equicktandem-GU20741..> | 2012-04-12 18:04 | 1.5K | ||
external-33d71b0db47..> | 2018-06-06 21:26 | 1.5K | ||
external-c67620e41ce..> | 2018-06-06 21:26 | 1.6K | ||
external-dee04561da7..> | 2018-06-06 21:26 | 1.6K | ||
DNA_Sequence_Panopea..> | 2015-03-12 21:14 | 1.7K | ||
Oly.PairwiseFullSibDyad | 2014-01-29 17:36 | 1.7K | ||
external-2447931745c..> | 2018-06-06 21:26 | 1.8K | ||
newGroupV.clustal | 2012-07-31 06:20 | 1.9K | ||
GroupIV.clustal | 2012-07-07 06:34 | 1.9K | ||
external-47e3b0c3fa3..> | 2018-06-06 21:27 | 1.9K | ||
newGroupIII.clustal | 2012-07-30 21:20 | 2.0K | ||
zebrafish.jpg | 2008-11-09 20:29 | 2.0K | ||
GroupIII.clustal | 2012-07-07 06:33 | 2.4K | ||
newGroupIV.clustal | 2012-07-30 23:56 | 2.4K | ||
getFamily.java | 2012-06-06 17:31 | 2.7K | ||
Oly.MidResult2 | 2014-01-29 17:35 | 3.0K | ||
external-b7a9c3a4941..> | 2018-06-06 21:26 | 3.1K | ||
external-bd279ea1210..> | 2018-06-06 21:26 | 3.1K | ||
external-bdb32b1cdb4..> | 2018-06-06 21:26 | 3.1K | ||
external-fface277ed3..> | 2018-06-06 21:26 | 3.1K | ||
Picture22.jpg | 2009-11-16 04:47 | 3.2K | ||
MUMmer_data_cleaner.R | 2012-08-24 19:10 | 3.3K | ||
80px-Hydrilla_vertic..> | 2008-11-10 00:50 | 3.4K | ||
6_13_12_SpecData_Dna..> | 2012-06-13 20:17 | 3.5K | ||
Picture1.jpg | 2009-10-29 17:37 | 3.6K | ||
gel_4.jpg | 2009-11-03 06:40 | 3.6K | ||
pcr1.jpg | 2009-10-29 03:56 | 3.7K | ||
6_7_12_SpecData_Samp..> | 2012-06-08 02:34 | 3.7K | ||
movie.jpg | 2008-09-25 13:56 | 4.2K | ||
RT.jpg | 2009-10-28 23:17 | 4.3K | ||
11.jpg | 2009-05-08 00:19 | 4.5K | ||
Clean_RNA_5.28.2014.png | 2014-05-29 21:02 | 4.7K | ||
Normalized Threshold..> | 2014-01-15 22:59 | 4.8K | ||
0011.jpg | 2009-05-09 00:49 | 4.9K | ||
13.jpg | 2009-05-08 00:19 | 5.3K | ||
0029.jpg | 2009-05-09 00:51 | 5.3K | ||
2010_only_excel_tand..> | 2013-10-17 15:40 | 5.3K | ||
Picture13.jpg | 2009-11-12 04:31 | 5.8K | ||
12.jpg | 2009-05-08 00:19 | 5.9K | ||
0027.jpg | 2009-05-09 00:50 | 5.9K | ||
14.jpg | 2009-05-08 00:19 | 6.0K | ||
2011__only_excel_tan..> | 2013-10-17 15:40 | 6.1K | ||
images.jpg | 2013-10-31 22:17 | 6.3K | ||
0012.jpg | 2009-05-09 00:49 | 6.8K | ||
pcrgelpic.jpg | 2009-10-28 22:59 | 6.9K | ||
ConservedRegion_HIF.png | 2012-05-30 16:10 | 7.2K | ||
0013.jpg | 2009-05-09 00:49 | 7.2K | ||
newGroupII.clustal | 2012-07-30 21:03 | 7.2K | ||
0028.jpg | 2009-05-09 00:51 | 7.3K | ||
Labnotebooks2.jpg | 2010-09-28 19:10 | 7.4K | ||
08.jpg | 2009-05-08 00:18 | 7.4K | ||
06.jpg | 2009-05-08 00:18 | 7.5K | ||
02.jpg | 2009-05-09 00:44 | 7.6K | ||
0014.jpg | 2009-05-09 00:49 | 7.7K | ||
external-aba639d447d..> | 2018-06-06 21:26 | 7.7K | ||
0030.jpg | 2009-05-09 00:51 | 7.9K | ||
Oly.PairwiseHalfSibDyad | 2014-01-29 17:36 | 8.0K | ||
04.jpg | 2009-05-09 00:44 | 8.1K | ||
0001.jpg | 2009-05-09 00:48 | 8.1K | ||
07.jpg | 2009-05-08 00:18 | 8.1K | ||
cleanNest.bed | 2012-06-22 22:49 | 8.2K | ||
0003.jpg | 2009-05-09 00:48 | 8.5K | ||
ProteinGel1FISH441F1..> | 2010-10-17 23:19 | 8.5K | ||
0026.jpg | 2009-05-09 00:50 | 8.5K | ||
0022.jpg | 2009-05-09 00:50 | 8.8K | ||
0008.jpg | 2009-05-09 00:49 | 8.9K | ||
gel_1.jpg | 2009-10-29 19:50 | 8.9K | ||
0004.jpg | 2009-05-09 00:48 | 8.9K | ||
cleanBED.bed | 2012-06-22 00:08 | 8.9K | ||
repeatBED.bed | 2012-06-21 23:48 | 8.9K | ||
0006.jpg | 2009-05-09 00:48 | 9.0K | ||
0002.jpg | 2009-05-09 00:48 | 9.1K | ||
5.jpg | 2009-05-07 23:24 | 9.1K | ||
0007.jpg | 2009-05-09 00:49 | 9.2K | ||
01.jpg | 2009-05-09 00:44 | 9.3K | ||
Untitled1.jpg | 2009-11-03 08:47 | 9.3K | ||
gel_3.jpg | 2009-10-29 00:44 | 9.3K | ||
05.jpg | 2009-05-08 00:18 | 9.4K | ||
03.jpg | 2009-05-09 00:44 | 9.5K | ||
PDF-Icon.jpg | 2008-12-26 20:10 | 9.5K | ||
18.jpg | 2009-05-08 00:19 | 9.6K | ||
0005.jpg | 2009-05-09 00:48 | 10K | ||
16.jpg | 2009-05-08 00:19 | 10K | ||
Gel2_PCR_FISH441F10.jpg | 2010-12-08 02:12 | 10K | ||
gel.jpg | 2009-06-25 00:30 | 10K | ||
Project outline.docx | 2009-02-20 20:02 | 11K | ||
RNA Normalizing Calc..> | 2009-12-01 17:31 | 11K | ||
0025.jpg | 2009-05-09 00:50 | 11K | ||
0021.jpg | 2009-05-09 00:50 | 12K | ||
Gel1_PCR_FISH441F10.jpg | 2010-12-08 02:12 | 12K | ||
0010.jpg | 2009-05-09 00:49 | 12K | ||
10.jpg | 2009-05-08 00:19 | 12K | ||
OysterMeth.xlsx | 2010-12-05 19:06 | 12K | ||
4.jpg | 2009-05-07 21:30 | 12K | ||
nestsRemoved3.txt | 2012-06-23 00:54 | 12K | ||
nestsRemoved.txt | 2012-06-22 22:32 | 12K | ||
EF1-a_herring_conser..> | 2012-12-11 22:11 | 12K | ||
0020.jpg | 2009-05-09 00:50 | 13K | ||
scoredFamily1.txt | 2012-06-22 00:32 | 13K | ||
0023.jpg | 2009-05-09 00:50 | 13K | ||
Results_7312013.jpg | 2013-07-31 18:49 | 13K | ||
cleanFamilyGFF1.txt | 2012-06-20 18:07 | 13K | ||
1.22.2014_graph.png | 2014-01-22 23:43 | 13K | ||
21.jpg | 2009-05-08 00:50 | 13K | ||
hsp70_graph.JPG | 2010-12-12 23:41 | 13K | ||
1.23.2014_graph_NEW.png | 2014-01-23 20:47 | 13K | ||
24.jpg | 2009-05-08 00:51 | 13K | ||
1.23.2014_graph_NEW2..> | 2014-01-23 20:53 | 13K | ||
scoredFamily.txt | 2012-06-22 00:02 | 13K | ||
0018.jpg | 2009-05-09 00:50 | 13K | ||
DataGraphs.docx | 2009-03-16 18:28 | 13K | ||
familykeys.fasta | 2012-07-26 05:30 | 14K | ||
PCR_Closeup_July14.jpg | 2009-07-15 21:49 | 14K | ||
0024.jpg | 2009-05-09 00:50 | 14K | ||
23.jpg | 2009-05-08 00:51 | 14K | ||
finalNest.names.txt | 2012-08-07 05:37 | 14K | ||
104.jpg | 2009-05-07 23:00 | 14K | ||
20100929-xiwdmr7riji..> | 2011-10-10 00:55 | 14K | ||
finalNest.txt | 2012-07-31 17:02 | 14K | ||
GroupIMutlipleAlignm..> | 2012-07-07 01:13 | 14K | ||
22.jpg | 2009-05-08 00:51 | 14K | ||
external-177bb7120c0..> | 2018-06-06 21:26 | 15K | ||
8.jpg | 2009-05-07 23:24 | 15K | ||
Fish441Proposal.docx | 2014-11-03 19:32 | 15K | ||
0016.jpg | 2009-05-09 00:49 | 15K | ||
Ladder_cDNA.jpg | 2011-11-07 00:20 | 15K | ||
17.jpg | 2009-05-08 00:19 | 15K | ||
SDS_BLOT_gel.jpg | 2011-11-07 00:27 | 15K | ||
Board_cDNA.jpg | 2011-11-07 00:30 | 15K | ||
sample variation ATP..> | 2009-07-30 21:51 | 15K | ||
N3231_fig1_v1_000034..> | 2011-04-26 19:16 | 15K | ||
nonMS_repeat_familie..> | 2012-06-06 18:10 | 15K | ||
0017.jpg | 2009-05-09 00:49 | 15K | ||
find_repeat_families..> | 2012-08-25 02:03 | 15K | ||
newGroupI.clustal | 2012-07-30 20:56 | 16K | ||
15.jpg | 2009-05-08 00:19 | 16K | ||
0009.jpg | 2009-05-09 00:49 | 16K | ||
Board_Protein.jpg | 2011-11-07 00:29 | 16K | ||
11-12-09 Vt OA Sampl..> | 2009-11-24 20:35 | 16K | ||
Oly.MidResult | 2014-01-29 17:35 | 16K | ||
7.jpg | 2009-05-07 23:24 | 16K | ||
dlc.jpg | 2008-10-24 20:55 | 16K | ||
Board_cDNA_2.jpg | 2011-11-07 00:34 | 16K | ||
0019.jpg | 2009-05-09 00:50 | 16K | ||
Relatedness_4.jpg | 2014-01-16 20:40 | 16K | ||
ScreenHunter_69 Oct...> | 2014-10-31 02:06 | 16K | ||
09.jpg | 2009-05-08 00:19 | 17K | ||
ClamReadsHisto1.jpg | 2011-07-12 22:05 | 17K | ||
OA_Clam_SizeSummary.jpg | 2011-09-13 23:22 | 17K | ||
Activation XY 3 agen..> | 2013-04-24 21:22 | 17K | ||
Primer_ProbeDesign_O..> | 2015-10-05 23:36 | 17K | ||
1N7.jpg | 2014-08-12 18:24 | 17K | ||
Summary of qPCR 10-0..> | 2015-10-08 19:20 | 17K | ||
profile.jpg | 2011-07-11 16:06 | 18K | ||
Picture20.jpg | 2009-11-16 03:40 | 18K | ||
external-73eaf5dc252..> | 2018-06-06 21:26 | 18K | ||
002.jpg | 2009-05-08 00:38 | 18K | ||
20.jpg | 2009-05-08 00:50 | 18K | ||
Ct Values ED_12-1-09..> | 2009-12-03 04:07 | 18K | ||
Average Size At Deat..> | 2014-07-09 18:39 | 19K | ||
Process_1.png | 2012-10-23 20:46 | 19K | ||
003.jpg | 2009-05-08 00:38 | 19K | ||
Coomassie_curve_2.JPG | 2009-01-13 01:56 | 19K | ||
GroupI.clustal | 2012-07-07 05:29 | 19K | ||
004.jpg | 2009-05-08 00:38 | 19K | ||
external-49403e501e8..> | 2018-06-06 21:26 | 19K | ||
ladder.jpg | 2009-10-30 17:29 | 19K | ||
Illumina_de_novo_con..> | 2011-10-03 23:17 | 19K | ||
106.jpg | 2009-05-07 23:04 | 19K | ||
primertest.jpg | 2009-11-24 00:52 | 19K | ||
0015.jpg | 2009-05-09 00:49 | 19K | ||
8LBHc92.jpg | 2009-12-08 02:18 | 19K | ||
3LBHc9.jpg | 2009-12-08 02:19 | 20K | ||
005.jpg | 2009-05-08 00:38 | 20K | ||
1H7.jpg | 2014-08-12 18:25 | 20K | ||
ZmarinaDist.png | 2009-11-24 02:37 | 20K | ||
Coomassie_-_linear_r..> | 2009-01-13 17:56 | 20K | ||
105_with_arrows.jpg | 2009-05-07 23:36 | 20K | ||
SPI_primer_test_dilu..> | 2010-12-15 19:14 | 20K | ||
4LBHp53.jpg | 2009-12-08 02:19 | 20K | ||
1H12.jpg | 2014-08-04 19:40 | 20K | ||
9LBHp532.jpg | 2009-12-08 02:19 | 20K | ||
Coomassie_-_linear_r..> | 2009-01-13 17:59 | 21K | ||
relatedness_1.jpg | 2014-01-13 22:19 | 21K | ||
Relatedness_3.jpg | 2014-01-16 20:28 | 21K | ||
pic_011108.jpg | 2009-01-12 01:59 | 21K | ||
gelpic.jpg | 2009-10-15 18:28 | 21K | ||
repeat_regions_beta.bed | 2012-06-07 23:11 | 21K | ||
OysterBay5.jpg | 2014-08-06 19:09 | 21K | ||
105.jpg | 2009-05-07 23:01 | 21K | ||
Illumina_de_novo_con..> | 2011-10-03 21:27 | 21K | ||
Screen_shot_2011-05-..> | 2011-05-10 18:55 | 21K | ||
Blk Ab Resist projec..> | 2009-02-24 19:05 | 22K | ||
1201_IL17.jpg | 2008-12-15 20:32 | 22K | ||
external-6fe2eb2baa8..> | 2018-06-06 21:27 | 22K | ||
external-5c3648aecd9..> | 2018-06-06 21:27 | 22K | ||
external-328f5c315f8..> | 2018-06-06 21:27 | 22K | ||
external-e2727d528ae..> | 2018-06-06 21:27 | 22K | ||
pcrgels1.jpg | 2009-10-29 19:10 | 22K | ||
102.jpg | 2009-05-07 22:58 | 22K | ||
Lab Proposal - Final..> | 2011-11-08 05:53 | 22K | ||
2LBHbactin.jpg | 2009-12-08 02:19 | 22K | ||
pcrgels.jpg | 2009-10-29 19:16 | 22K | ||
Plate_6112013.png | 2013-06-11 20:50 | 22K | ||
graph.JPG | 2009-12-07 21:27 | 22K | ||
HSP_90B_primers.png | 2012-02-27 03:40 | 23K | ||
phenotypeongel.jpg | 2009-03-11 21:06 | 23K | ||
phenotypeongel1.jpg | 2009-03-11 21:07 | 23K | ||
PCR_Closeup_July14B.jpg | 2009-07-16 00:34 | 23K | ||
Paths.jpg | 2013-04-12 20:08 | 23K | ||
environmental_big.jpg | 2010-09-09 21:22 | 23K | ||
1290798843560.jpg | 2013-10-03 05:18 | 23K | ||
103.jpg | 2009-05-07 22:59 | 23K | ||
COX.jpg | 2008-12-15 20:47 | 23K | ||
LBHc92.jpg | 2009-12-08 03:43 | 23K | ||
ProteinLadder.jpg | 2009-01-25 04:40 | 23K | ||
protein_ladder.jpg | 2009-01-20 22:22 | 23K | ||
1S12.jpg | 2014-08-04 19:40 | 23K | ||
LBHp532.jpg | 2009-12-08 03:43 | 23K | ||
OysterBay6.jpg | 2014-08-06 19:09 | 23K | ||
RseA_Fig.jpg | 2010-12-13 20:05 | 24K | ||
pic_b_011108.jpg | 2009-01-12 01:59 | 24K | ||
1N12.jpg | 2014-08-04 19:40 | 24K | ||
Dnase procedure.xlsx | 2012-06-13 01:00 | 24K | ||
Slide3_copy.jpg | 2009-11-02 00:09 | 24K | ||
Oysterbay2.jpg | 2014-08-06 19:09 | 25K | ||
LBHbactin2.jpg | 2009-12-08 03:42 | 25K | ||
badAlignmentchoice.c..> | 2012-07-30 20:40 | 25K | ||
plate_.jpg | 2008-12-15 20:47 | 26K | ||
repeatDistribution.xlsx | 2012-07-11 00:34 | 26K | ||
GOI.docx | 2009-10-29 14:41 | 26K | ||
ScreenHunter_20 Oct...> | 2014-10-31 02:03 | 26K | ||
TableRW.jpg | 2010-12-12 21:57 | 26K | ||
LBHc9.jpg | 2009-12-08 03:43 | 26K | ||
gelnov052010final.jpg | 2010-11-08 22:48 | 27K | ||
CloningImg1.jpg | 2011-04-01 21:55 | 27K | ||
4N7.jpg | 2014-08-12 18:24 | 27K | ||
Kulesza_HSP70Regulat..> | 2012-11-29 05:48 | 27K | ||
19.jpg | 2009-05-08 00:50 | 27K | ||
fig 1.jpg | 2012-12-02 17:43 | 27K | ||
LBHp53.jpg | 2009-12-08 03:43 | 27K | ||
phytoplankton extrac..> | 2009-07-17 17:57 | 28K | ||
phytoplankton extrac..> | 2009-07-21 21:57 | 28K | ||
ManilaClam_HS_summar..> | 2011-10-28 00:30 | 28K | ||
11_22_09RNAextract50..> | 2009-01-24 01:31 | 28K | ||
gel4.doc | 2009-11-03 19:45 | 29K | ||
zooplankton extracti..> | 2009-07-30 22:25 | 29K | ||
zooplankton extracti..> | 2009-07-30 22:21 | 29K | ||
VCL CRYO COMPARE SAM..> | 2013-04-12 19:43 | 29K | ||
gel_two.jpg | 2009-01-13 18:08 | 29K | ||
Vt_graph_from_FISH42..> | 2010-12-01 18:49 | 29K | ||
DavesPlatemapForFISH..> | 2010-12-01 00:33 | 29K | ||
design.png | 2011-10-13 21:25 | 29K | ||
Screen_shot_2011-05-..> | 2011-05-10 18:57 | 29K | ||
PCR_Gel_result.jpg | 2011-11-07 00:26 | 29K | ||
dotblot.jpg | 2010-08-07 07:27 | 29K | ||
OysterMeth.png | 2010-12-06 20:13 | 29K | ||
OysterMeth1.png | 2010-12-06 20:14 | 29K | ||
Screen_shot_2011-05-..> | 2011-05-10 18:56 | 29K | ||
GeoVerifAll.nxs.fasta | 2015-04-03 03:28 | 29K | ||
o3.jpg | 2009-05-07 23:27 | 30K | ||
6.jpg | 2009-05-07 23:24 | 30K | ||
101.jpg | 2009-05-07 22:57 | 30K | ||
jb-mc-ntc.jpg | 2014-05-30 22:12 | 30K | ||
Bob fish 507 proposa..> | 2009-02-27 23:03 | 30K | ||
zooplankton extracti..> | 2009-07-30 22:27 | 30K | ||
zooplankton extracti..> | 2009-07-30 20:14 | 30K | ||
Activation XY Lin.jpg | 2013-04-24 21:31 | 30K | ||
really_red_gel.jpg | 2009-01-13 05:27 | 30K | ||
Jessica_qPCR_primer_..> | 2014-05-29 21:40 | 30K | ||
gel_for_lab.jpg | 2009-01-27 03:55 | 31K | ||
Clam_RPKM_Volcano.jpg | 2011-05-20 21:52 | 31K | ||
Cytc_graph.jpg | 2012-12-03 02:46 | 31K | ||
Michael_Tse_12-2-12_..> | 2012-12-03 02:48 | 31K | ||
Protein_Gel_Back_Bob..> | 2009-01-25 16:48 | 31K | ||
familyGFF.txt | 2012-06-07 23:07 | 31K | ||
idDistribution.jpg | 2012-06-22 23:45 | 31K | ||
sequence_large_view.jpg | 2009-01-13 05:13 | 32K | ||
external-580c0cc8544..> | 2018-06-06 21:26 | 32K | ||
o2.jpg | 2009-05-07 23:27 | 32K | ||
Screen Shot 2014-09-..> | 2014-09-08 21:00 | 32K | ||
5bactinoutlier.jpg | 2009-12-08 02:19 | 32K | ||
10.31.2012_Fro.jpg | 2012-10-31 23:07 | 32K | ||
OA_RNAseq_Perlim_Vol..> | 2011-10-11 18:50 | 32K | ||
PCRGel.JPG | 2009-11-03 16:55 | 33K | ||
Bob_PCR.jpg | 2009-02-04 19:15 | 33K | ||
nudi | 2009-11-10 02:00 | 33K | ||
PGS_sequence.png | 2008-11-04 00:30 | 33K | ||
LBHbactin.jpg | 2009-12-08 03:42 | 33K | ||
Slide4.jpg | 2009-12-01 01:40 | 33K | ||
507 project outline.doc | 2009-02-11 20:22 | 33K | ||
1_29_09_western507.jpg | 2009-02-03 01:09 | 33K | ||
Kulesza_GPXRegulatio..> | 2012-11-29 05:57 | 34K | ||
tissue_distribution.jpg | 2008-11-07 17:30 | 34K | ||
111108.jpg | 2008-11-11 21:19 | 34K | ||
Avg Size at Death 2.jpg | 2014-07-15 19:05 | 34K | ||
SockeyeSenesenceGene..> | 2009-12-07 08:01 | 34K | ||
Sample 1 Cryo graph ..> | 2013-04-12 19:40 | 34K | ||
Protein_Gel_2_FISH44..> | 2010-10-28 18:11 | 35K | ||
DotBlotMeasurements...> | 2010-08-19 20:26 | 35K | ||
JB_meltcurve_pos.jpg | 2014-05-30 22:05 | 35K | ||
repeat_families_alph..> | 2012-06-06 17:54 | 35K | ||
o1.jpg | 2009-05-07 23:27 | 36K | ||
Picture4.jpg | 2009-11-11 03:22 | 36K | ||
001.jpg | 2009-05-08 00:38 | 36K | ||
Geoduck Ct values.xlsx | 2015-10-05 23:37 | 36K | ||
cDNA.jpg | 2008-11-11 19:23 | 36K | ||
MmercRADFrags.jpg | 2011-04-26 19:16 | 36K | ||
JB_mc_pos_plate.jpg | 2014-05-30 22:03 | 36K | ||
Crosson_507ResearchP..> | 2009-02-28 08:32 | 37K | ||
400ppm_2Fold_OA.jpg | 2011-10-12 02:14 | 37K | ||
Primer_ProbeDesign_A..> | 2015-08-07 22:57 | 37K | ||
jessica_qpcr_primerw..> | 2014-05-29 21:40 | 37K | ||
fig3b-600x402.jpg | 2009-11-24 07:53 | 38K | ||
FISH546_HardClamRNAs..> | 2012-01-10 00:09 | 38K | ||
lastTry.jpg | 2009-11-10 03:52 | 38K | ||
Screen Shot 2014-08-..> | 2014-08-05 21:22 | 38K | ||
pglandin.png | 2012-12-01 22:36 | 39K | ||
meltcurve.jpg | 2014-05-30 22:03 | 39K | ||
11.2.2012_hef.jpg | 2012-11-02 22:51 | 39K | ||
Protein_Gel_1_FISH44..> | 2010-10-28 18:10 | 39K | ||
Picture_5.png | 2008-10-07 16:40 | 39K | ||
qpcrrw.JPG | 2010-11-05 04:15 | 39K | ||
Screen Shot 2014-08-..> | 2014-08-05 21:20 | 39K | ||
Screen Shot 2014-08-..> | 2014-08-05 21:22 | 39K | ||
Screen Shot 2014-08-..> | 2014-08-05 21:20 | 39K | ||
Clam_OA_Trial1_pH.png | 2011-08-19 21:29 | 39K | ||
Coomassie_curve.JPG | 2009-01-13 00:28 | 39K | ||
qPCRresults2 | 2009-11-08 18:52 | 40K | ||
6outliers.jpg | 2009-12-08 02:19 | 40K | ||
LBHoutliers.jpg | 2009-12-08 03:43 | 40K | ||
LBHbactinout.jpg | 2009-12-08 03:43 | 40K | ||
KillerWhaleBreaching..> | 2009-11-24 07:41 | 40K | ||
103008_cropped_gel.png | 2008-10-31 16:51 | 40K | ||
103008gel.png | 2008-10-31 16:50 | 40K | ||
coral_polyp.jpg | 2009-12-07 17:21 | 40K | ||
Screen Shot 2014-08-..> | 2014-08-05 21:27 | 40K | ||
jessica_qpcr_primer_..> | 2014-05-29 21:41 | 40K | ||
largeClustal.clustal | 2012-07-31 06:35 | 40K | ||
melt_curve.jpg | 2009-11-10 01:48 | 40K | ||
qPCRgDNAcheck.jpg | 2009-11-15 22:15 | 41K | ||
OA_Clam_BP_Prelimina..> | 2011-10-07 23:09 | 41K | ||
1000ppm_2Fold_OA.jpg | 2011-10-12 02:10 | 41K | ||
441_14.png | 2014-10-19 22:21 | 41K | ||
Screen_shot_2011-07-..> | 2011-07-05 18:42 | 41K | ||
Table_1.jpg | 2010-10-28 18:10 | 41K | ||
lane_tissue.jpg | 2010-10-17 23:18 | 41K | ||
PCR_Results_July14.jpg | 2009-07-16 00:32 | 41K | ||
Total#SpawnersatOyst..> | 2014-07-09 18:26 | 42K | ||
FISH546_HardClamRNAs..> | 2012-01-10 18:31 | 42K | ||
gelnov052010.jpg | 2010-11-08 21:26 | 42K | ||
Screen Shot 2014-08-..> | 2014-08-05 21:25 | 42K | ||
6_13_12_SpecData_Dna..> | 2012-06-13 21:39 | 43K | ||
primer_claire_441.JPG | 2013-10-25 21:07 | 43K | ||
qPCR.jpg | 2010-11-07 03:12 | 43K | ||
OA_RNAseq_2Fold_BP_P..> | 2011-10-11 21:26 | 44K | ||
KAP 11-11-12 Pacific..> | 2012-11-11 20:26 | 44K | ||
_primers_.JPG | 2010-10-18 03:07 | 44K | ||
fish541PCRgel_004.pptx | 2009-10-28 22:18 | 44K | ||
012909b.jpg | 2009-02-02 20:28 | 44K | ||
Total#SpawnersatFida..> | 2014-07-09 18:24 | 44K | ||
AJ543432_Tld.jpg | 2012-09-30 03:45 | 44K | ||
Screen Shot 2014-08-..> | 2014-08-05 21:27 | 44K | ||
dotblotlabels2.jpg | 2010-08-19 18:55 | 44K | ||
Bioinformatics Cheat..> | 2008-10-13 18:17 | 44K | ||
0813gel.jpg | 2009-08-13 21:58 | 44K | ||
20090205.JPG | 2009-02-06 02:34 | 44K | ||
AJ309316_ALR1.jpg | 2012-09-30 03:50 | 44K | ||
Screen Shot 2014-08-..> | 2014-08-05 21:18 | 45K | ||
JBqpcr_all.jpg | 2014-05-30 21:51 | 45K | ||
Screen Shot 2014-08-..> | 2014-08-05 21:20 | 45K | ||
Total#SpawnersatManc..> | 2014-07-09 18:24 | 46K | ||
Screen Shot 2014-08-..> | 2014-08-05 21:24 | 46K | ||
Spreadsheet.xlsx | 2013-05-31 19:13 | 46K | ||
IL17.jpg | 2009-01-09 23:21 | 46K | ||
unique.jpg | 2009-01-09 23:22 | 46K | ||
sds_page_gel2.jpg | 2011-11-13 18:16 | 46K | ||
dotblotlabels.jpg | 2010-08-19 18:53 | 46K | ||
20091020-xewtd8ka91w..> | 2009-10-20 06:01 | 46K | ||
gelcrb.jpg | 2009-10-19 18:31 | 46K | ||
Screen Shot 2014-08-..> | 2014-08-05 21:24 | 46K | ||
JB_qpcr_neg.jpg | 2014-05-30 21:53 | 46K | ||
Screen Shot 2014-08-..> | 2014-08-05 21:23 | 47K | ||
Oly.MidResult3 | 2014-01-29 17:35 | 47K | ||
Activation Test XY N..> | 2013-04-24 21:14 | 47K | ||
Screen Shot 2014-08-..> | 2014-08-05 21:23 | 47K | ||
Screen Shot 2014-08-..> | 2014-08-05 21:22 | 47K | ||
g2primers.JPG | 2010-10-11 03:19 | 47K | ||
20091014-tp54epfp5r1..> | 2009-10-14 17:36 | 47K | ||
20091019-tp54epfp5r1..> | 2009-10-19 05:51 | 47K | ||
gel_lab.jpg | 2009-10-21 02:03 | 47K | ||
bactin picture | 2009-12-01 01:36 | 48K | ||
PGER.jpg | 2009-01-09 23:20 | 48K | ||
